Xiaomi 13 Pro vs Nothing Phone 2: Today, we will compare two of the most anticipated smartphones. The Xiaomi 13 pro was just launched and the Nothing Phone 2 is expected to launch this year. Let’s compare them and see which one is better. We will be comparing the Xiaomi 13 Pro’s specs with Nothing Phone 2’s expected specs.
Xiaomi 13 Pro vs Nothing Phone 2
Specifications | Xiaomi 13 Pro | Nothing Phone 2 |
---|---|---|
General | Android v13 Thickness: 8.38 mm 229 g In Display Fingerprint Sensor | Android v13 In Display Fingerprint Sensor |
Display | 6.73 inch, LTPO AMOLED Screen 1440 x 3200 pixels 522 ppi HDR10+, Sunshine screen 3.0, Eye Protection Reading Mode, Support DCI-P3 wide colour gamut, 2K Super Visual Screen, 1900 nits Peak Brightness, AdaptiveSync Pro Corning Gorilla Glass Victus 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display | 6.67-inch, OLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate, Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 50 MP + 50 MP + 50 MP Triple Rear Camera with OIS 8K @ 24 fps UHD Video Recording 32 MP Front Camera IMX989 | 50 MP + 50 MP + 50 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Sony IMX766 |
Technical | Qualcomm Snapdragon 8 Gen2 Chipset 3.2 GHz, Octa Core Processor 12 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v2.0 IR Blaster | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.1 |
Battery | 4820 mAh Battery 120W Fast Charging 50W Turbo Charging Wireless Charging 10W Reverse Charging Reverse Wireless Charging | 5000 mAh Battery 66W Fast Charging 50W Qi Wireless Charging 5W Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The Xiaomi 13 Pro has been launched in India for Rs 79,999 whereas the Nothing Phone 2 is expected to launch for Rs 39,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.